Coin Values Moving with Precious Metals: Up-Dated 11/18/2024: Gold $2585 | Silver $30.60
Us Mint proof set values chart. Collecting of proof coins in sets is a popular part of the coin collecting community. Dating back to 1955 these sets of coins with their packaging protect and preserve the special "proof" qualities imparted to the surface of the coins.
Market values are for sets in original mint packaging such as the cellophane flat packs used 1955-1964 and plastic cases introduced in 1968.
US Mint Proof Set Values | ||||
---|---|---|---|---|
1955-Present | ||||
Date Page Link | Date | Description | Market Value | |
US Mint Proof Set Values Up-Dated | 2024 | |||
1955 | $164 | |||
1956 | $76.80 | |||
1957 | $42.20 | |||
1958 | $44.80 | |||
1959 | $37.00 | |||
1960 | $35.40 | |||
1961 | $34.00 | |||
1962 | $33.40 | |||
1963 | $33.40 | |||
1964 | $34.60 | |||
1968-s | $8.80 | |||
1969-s | $8.80 | |||
1970-s | $13.00 | |||
1971 | ||||
1971-s | $5.90 | |||
1971-s | Eisenhower 40% Silver Proof | $16.80 | ||
1972 | ||||
1972-s | $6.10 | |||
1972-s | Eisenhower 40% Silver Proof | $17.80 | ||
1973 | ||||
1973-s | $11.80 | |||
1973-s | Eisenhower 40% Silver Proof | $25.80 | ||
1974 | ||||
1974-s | $13.20 | |||
1974-s | Eisenhower 40% Silver Proof | $19.25 | ||
1975-s | $11.60 | |||
1976 | ||||
1976-s | $11.60 | |||
1976-s | Silver Clad-3 coin set | $24.20 | ||
1977-s | $11.00 | |||
1978-s | $10.20 | |||
1979-s | $10.40 | |||
1980-s | $7.20 | |||
1981-s | $7.40 | |||
1982-s | $7.40 | |||
1983 | ||||
1983-s | $8.00 | |||
1983-s | Prestige Set | $50.00 | ||
1984 | ||||
1984-s | $7.80 | |||
1984-s | Prestige Set | $34.20 | ||
1985-s | $7.80 | |||
1986 | ||||
1986-s | $7.80 | |||
1986-s | Prestige Set | $33.80 | ||
1987 | ||||
1987-s | $8.40 | |||
1987-s | Prestige Set | $34.40 | ||
1988 | ||||
1988-s | $6.70 | |||
1988-s | Prestige Set | $34.00 | ||
1989 | ||||
1989-s | $6.90 | |||
1989-s | Prestige Set | $34.60 | ||
1990 | ||||
1990-s | $7.80 | |||
1990-s | Prestige Set | $34.80 | ||
1991 | ||||
1991-s | $7.60 | |||
1991-s | Prestige Set | $41.80 | ||
1992 | ||||
1992-s | $7.60 | |||
1992-s | Prestige Set | $41.00 | ||
1992-s | Silver | $24.00 | ||
1992-s | Silver Premier Set | $25.80 | ||
1993 | ||||
1993-s | $7.80 | |||
1993-s | Prestige Set | $47.80 | ||
1993-s | Silver | $29.00 | ||
1993-s | Silver Premier Set | $32.40 | ||
1994 | ||||
1994-s | $7.60 | |||
1994-s | Prestige Set | $45.00 | ||
1994-s | Silver | $26.60 | ||
1994-s | Silver Premier Set | $32.60 | ||
1995 | ||||
1995-s | $12.20 | |||
1995-s | Prestige Set | $79.20 | ||
1995-s | Silver | $51.00 | ||
1995-s | Silver Premier Set | $57.40 | ||
1996 | ||||
1996-s | $11.00 | |||
1996-s | Prestige Set | $252.00 | ||
1996-s | Silver | $28.20 | ||
1996-s | Silver Premier Set | $31.40 | ||
1997 | ||||
1997-s | $11.40 | |||
1997-s | Prestige Set | $57.80 | ||
1997-s | Silver | $33.40 | ||
1997-s | Silver Premier Set | $36.20 | ||
1998 | ||||
1998-s | $11.80 | |||
1998-s | Silver | $27.00 | ||
1998-s | Silver Premier Set | $27.40 | ||
1999 | ||||
1999-s | 9-Coin Set | $12.20 | ||
1999-s | 5-Coin Quarter Set | $5.10 | ||
1999-s | Silver 9-Coin Set | $92.00 | ||
2000 | ||||
2000-s | 10-Coin Set | $9.60 | ||
2000-s | 5-Coin Quarter Set | $4.60 | ||
2000-s | Silver 10-Coin Set | $49.80 | ||
2001 | ||||
2001-s | 10-Coin Set | $12.80 | ||
2001-s | 5-Coin Quarter Set | $5.10 | ||
2001-s | Silver 10-Coin Set | $50.20 | ||
2002 | ||||
2002-s | 10-Coin Set | $10.40 | ||
2002-s | 5-Coin Quarter Set | $6.10 | ||
2002-s | Silver 10-Coin Set | $48.80 | ||
2003 | ||||
2003-s | 10-Coin Set | $10.40 | ||
2003-s | 5-Coin Quarter Set | $13.60 | ||
2003-s | Silver 10-Coin Set | $48.80 | ||
2004 | ||||
2004-s | 11-Coin Set | $12.60 | ||
2004-s | 5-Coin Quarter Set | $5.30 | ||
2004-s | Silver 11-Coin Set | $48.80 | ||
2004-s | Silver 5-Coin Quarter Set | $34.40 | ||
2005 | ||||
2005-s | 11-Coin Set | $10.40 | ||
2005-s | 5-Coin Quarter Set | $3.80 | ||
2005-s | Silver 11-Coins Set | $48.80 | ||
2005-s | Silver 5-Coin Quarter Set | $32.00 | ||
2005-s | American Legacy Set | $85.20 | ||
2006 | ||||
2006-s | 10-Coin Set | $11.00 | ||
2006-s | 5-Coin Quarter Set | $4.30 | ||
2006-s | Silver 10-Coin Set | $48.80 | ||
2006-s | Silver 5-Coin Quarter Set | $32.20 | ||
2006-s | American Legacy Set | $72.60 | ||
2007 | ||||
2007-s | 14-Coin Set | $20.40 | ||
2007-s | 5-Coin Quarter Set | $7.20 | ||
2007-s | Silver 14-Coin Set | $51.40 | ||
2007-s | Silver 5-Coin Quarter Set | $36.20 | ||
2007-s | 4-Coin Presidential Set | $6.90 | ||
2007-s | American Legacy Set | $91.00 | ||
2008 | ||||
2008-s | 14-Coin Set | $34.80 | ||
2008-s | 5-Coin Quarter Set | $17.00 | ||
2008-s | Silver 14-Coin Set | $53.80 | ||
2008-s | Silver 5-Coin Quarter Set | $36.20 | ||
2008-s | 4-Coin Presidential Set | $12.00 | ||
2008-s | American Legacy Set | $112.00 | ||
2009 | ||||
2009-s | 18-Coin Set | $35.80 | ||
2009-s | 6-Coin Quarter Set | $6.40 | ||
2009-s | Silver 18-Coin Set | $61.00 | ||
2009-s | Silver 6-Coin Quarter Set | $44.00 | ||
2009-s | 4-Coin Presidential Set | $8.20 | ||
2009-s | 4-Coin Lincoln Bicentennial Set | $19.20 | ||
2009-s | Lincoln Chronicles Set | $83.00 | ||
2010 | ||||
2010-s | 14-Coin Set | $39.60 | ||
2010-s | 5-Coin Quarter Set | $14.00 | ||
2010-s | Silver 14-Coin Set | $56.80 | ||
2010-s | Silver 5-Coin Quarter Set | $36.60 | ||
2010-s | 4-Coin Presidential Set | $15.60 | ||
2011 | ||||
2011-s | 14-Coin Set | $39.60 | ||
2011-s | 5-Coin Quarter Set | $15.00 | ||
2011-s | Silver 14-Coin Set | $61.80 | ||
2011-s | Silver 5-Coin Quarter Set | $39.00 | ||
2011-s | 4-Coin Presidential Set | $26.80 | ||
2012 | ||||
2012-s | 14-Coin Set | $106.00 | ||
2012-s | 5-Coin Quarter Set | $17.20 | ||
2012-s | Silver 14-Coin Set | $179.00 | ||
2012-s | Silver 5-Coin Quarter Set | $39.60 | ||
2012-s | 4-Coin Presidential Set | $65.20 | ||
2012-s | Silver 8-Coin Limited Edition Set | $194.60 | ||
2013 | ||||
2013-s | 14-Coin Set | $39.80 | ||
2013-s | 5-Coin Quarter Set | $14.40 | ||
2013-s | Silver 14-Coin Set | $79.00 | ||
2013-s | Silver 5-Coin Quarter Set | $37.00 | ||
2013-s | 4-Coin Presidential Set | $16.80 | ||
2013-s | Silver 8-Coin Limited Edition Set | $159.60 | ||
2014 | ||||
2014-s | 14-Coin Set | $40.00 | ||
2014-s | 5-Coin Quarter Set | $15.60 | ||
2014-s | Silver 14-Coin Set | $69.40 | ||
2014-s | Silver 5-Coin Quarter Set | $37.40 | ||
2014-s | 4-Coin Presidential Set | $16.75 | ||
2014-s | Silver 8-Coin Limited Edition Set | $181.50 | ||
2015 | ||||
2015-s | 14-Coin Set | $48.40 | ||
2015-s | 5-Coin Quarter Set | $14.75 | ||
2015-s | Silver 14-Coin Set | $71.40 | ||
2015-s | Silver 5-Coin Quarter Set | $38.40 | ||
2015-s | 4-Coin Presidential Set | $20.40 | ||
2016 | ||||
2016-s | 13-Coin Set | $70.20 | ||
2016-s | 5-Coin Quarter Set | $15.20 | ||
2016-s | Silver 13-Coin Set | $80.00 | ||
2016-s | Silver 5-Coin Quarter Set | $39.20 | ||
2016-s | Silver 8-Coin Limited Edition Set | $166.25 | ||
2016-s | 3-Coin Presidential Set | $17.80 | ||
2017 | ||||
2017-s | 10-Coin Set | $54.40 | ||
2017-s | 5-Coin Quarter Set | $16.00 | ||
2017-s | Silver 10-Coin Set | $78.00 | ||
2017-s | Silver 5-Coin Quarter Set | $39.80 | ||
2017-s | Silver 8-Coin Limited Edition Set | $176.67 | ||
2018 | ||||
2018-s | 10-Coin Set | $65.20 | ||
2018-s | 5-Coin Quarter Set | $19.60 | ||
2018-s | Silver 10-Coin Set | $76.20 | ||
2018-s | Silver 5-Coin Quarter Set | $45.40 | ||
2018-s | Silver 8-Coin Limited Edition Set | $173.75 | ||
2018-s | Silver Reverse Proof Set | $142.50 | ||
2019 | ||||
2019-S | 10-Coin Set Plus 2019W Cent | $59.00 | ||
2019-S | 5-Coin Quarter Set | $19.75 | ||
2019-S | Silver 10-Coin Set Plus 2019 Cent | $113.80 | ||
2019-S | Silver 5-Coin Quarter Set | $49.25 | ||
2019-S | Silver 8-Coin Limited Edition Set | $191.67 | ||
2020 | ||||
2020-s | 10-Coin Set Plus 2020W Nickel | $114.20 | ||
2020-s | 5-Coin Quarter Set | $40.67 | ||
2020-s | Silver 10-Coin Set Plus 2020 Nickel | $174.80 | ||
2020-s | Silver 5-Coin Quarter Set | $76.00 | ||
2020-s | Silver 8-Coin Limited Edition Set | $296.00 | ||
2021 | ||||
2021-S | 7-Coin Proof Set | $41.60 | ||
2021-S | 7-Coin Sliver Proof Set | $123.80 | ||
2022 | ||||
2022-S | 10-Coin Proof Set | $60.75 | ||
2022-S | 10-Coin Sliver Proof Set | $130.80 |
Note: Chart is an average of retail listings.
Production of proof coins assembled into packaged sets began with the "flat pack" in 1955. Each coin was separated from the other and the thin plastic was some protection against the elements.
Surfaces of proof coins are delicate; produced using highly polished planchents (blanks) and polished dies to strike the coins. These highest quality examples of coins - often struck twice or more are distinguished by the mirror fields and fully raised and defined details to the design.
To complete the proof set packaging two cardboard inserts were placed either side of the plastic and an outer brown envelope contained the set. Note; these all combined, are typically collected as part of a 1955 proof set and its value.
In 1968 a dramatic change to the package and presentation of the proof set began. Proof coins were now housed in a rigid plastic case. A black insert within the case held each coin separated.
Embossed on the obverse of the case is the heraldic eagle and United States Proof Set in script lettering on the reverse. The set was packaged in a blue flip box with white lettering United States Proof Set - 1968. Sturdy protection to the delicate surfaces of the proof coins was now provided by the case. All combined to create a nice display.
Collecting proof coins as sets entered a new era and enjoyed a boost in popularity in 1968.
1999 began the State Quarters series. Both clad alloy and 90% silver alloy coins were struck as annual proofs. These coins are presented in three separate annual sets.
Expansion of the number of sets, included design changes to the set packaging as well. Between the years 1968 and 1998 proof sets and their design were modified slightly. Notably in 1999 graphics appeared on the insert within the case. Proof coins were displayed with thematic graphics printed as backgrounds of the insert.
Boxes housing the proof sets also include additional artistic images. By 1999 collecting proof sets was well established and popular. State Quarters proof sets form a very diverse collection. These sets house denominations of cents through dollar coins. Design changes to the dollars and the nickel appear over the years. Additionally, various alloy compositions of the coins were introduced and the 50 different designs of the quarters added to the variables from year to year.
Note: US mint proof sets values are dependent on both the preservation of the coins and the cardboard packaging. Highlighting the condition of the coins is first to consider. Next, followed by the condition of the case then the package.
Proof coins are produced by the mint in as close to a state of perfection as possible. Anything noticed on the coin is considered an imperfection. Look for the absence of small spots of discoloration to the surface. A bright, non cloudy appearance is the original proof perfection.
Next examine the plastic case and judge for no scratches obscuring the view of the coins. Also the outer package is susceptible to wear. Nice sharp corners to the box are well received by collectors. Additionally, absence of marks and firm closure tabs indicates a gently handled proof set.
Two main factors are considered in storing and preserving the value of your proof sets. The coins themselves are protected well by the original plastic case. Packaging included with the case is also part of the value and collectability of the sets.
Primary to preservation is a dry environment, low humidity and shaded from sunlight. This provides a good setting for the coins.
Degrading the "newness" of the packaging is also considered and easily avoided. Keeping the original boxes and papers included with the set in crisp condition contributes to preserving value. A dedicated storage box is essential. Small plastic containers are a good first choice; a long, short, 6 qtr. size holds many standard proof sets.
Additionally, custom sized collector storage boxes are obtainable from the mint. Boxes of different capacity options are available, designed to hold the proof sets in their original packaging. Sturdy, imprinted with the mint logo, these boxes are an excellent storage choice.
Proof set values reflect popularity and demand of the individual set. Any number of collectors are involved in proof coin collecting thus creating demand. Collections often focus on certain "series" of proof coins providing a theme to the collection. State quarter proofs are one example. Sets of just the silver alloy proofs is very popular, adding value to the coin, not reflecting original mintages.
Maintain the value of your proof coins by handling the sets gently and safe storage.
★Coin Values Discovery finds... US Mint Proof Set Values…
All US coin values. Identify your coins using the image links leading to value charts. Additional points to value are considered Date | Mintmark | Condition each described and imaged within each series. Surprising value is found in the smallest of detail.
ReferencesUS Mint. Coin Term Glossary. https://www.usmint.gov
US Mint. Annual Report of the Director of the Mint 1955. https://www.wustl.edu
US Mint. Coin Storage and Display. https://catalog.usmint.gov